As you will notice I officially start on July 31st. This means I have one run in Las Vegas... it's going to be a hot one too!
I will try to post some pictures of video of my running, just for your viewing/comedy pleasure.
|   week  |    SUNDAY  |    MONDAY  |    TUESDAY  |    WEDNESDAY  |    THURSDAY  |    FRIDAY  |    SATURDAY  |  
|   1(july 31st)  |    R/W 10 MIN  |    OFF/XT  |    R/W 10 MIN  |    R/W 15 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 25 MIN  |  
|   2  |    R/W 15 MIN  |    OFF/XT  |    R/W 15 MIN  |    R/W 20 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 30 MIN  |  
|   3  |    R/W 20 MIN  |    OFF/XT  |    R/W 20 MIN  |    R/W 25 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 35 MIN  |  
|   4  |    R/W 25 MIN  |    OFF/XT  |    R/W 25 MIN  |    R/W 30  |    XT 45-60 MIN  |    OFF  |    R/W 40 MIN  |  
|   5  |    R/W 35 MIN  |    OFF/XT  |    R/W 35 MIN  |    R/W 40 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 45 MIN  |  
|   6  |    R/W 35 MIN  |    OFF/XT  |    R/W 35 MIN  |    R/W 40 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 50 MIN  |  
|   7  |    R/W 40 MIN  |    OFF/XT  |    R/W 40 MIN  |    R/W 45 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 60 MIN  |  
|   8  |    R/W 50 MIN  |    OFF/XT  |    R/W 50 MIN  |    R/W 55 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 60 MIN  |  
|   9  |    R/W 40 MIN  |    OFF/XT  |    R/W 45 MIN  |    R/W 40 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 90 MIN  |  
|   10  |    R/W 35 MIN  |    OFF/XT  |    R/W 45 MIN  |    R/W 40 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 110 MIN  |  
|   11  |    R/W 45 MIN  |    OFF/XT  |    R/W 45 MIN  |    R/W 40 MIN  |    XT 45-60 MIN  |    OFF  |    R/W 3 MILES  |  
|   12  |    R/W 4 MILES  |    OFF/XT  |    R/W 4 ILES  |    R/W 5 MILES  |    XT 45-60 MIN  |    OFF  |    R/W 5 MILES  |  
|   13  |    R/W 4 MILES  |    OFF/XT  |    R/W 5 MILES  |    R/E 5 MILES  |    XT 45-60 MIN  |    OFF  |    6 MILES  |  
|   14  |    4 MILES  |    OFF/XT  |    5 MILES  |    3 MILES  |    XT 45-60 MIN  |    OFF  |    7 MILES  |  
|   15  |    4 MILES  |    OFF/XT  |    6 MILES  |    3 MILES  |    XT 45-60 MIN  |    OFF  |    8 MILES  |  
|   16  |    5 MILES  |    OFF/XT  |    5 MILES  |    3 MILES  |    XT 45-60 MIN  |    OFF  |    9 MILES  |  
|   17  |    4 MILES  |    OFF/XT  |    7 MILES  |    5 MILES  |    XT 45-60 MIN  |    OFF  |    7 MILES  |  
|   18  |    4 MILES  |    OFF/XT  |    5 MILES  |    3 MILES  |    XT 45-60 MIN  |    OFF  |    7 MILES  |  
|   19  |    5 MILES  |    OFF/XT  |    5 MILES  |    4 MILES  |    XT 45-60 MIN  |    OFF  |    7 MILES  |  
|   20  |    3 MILES  |    OFF/XT  |    4 MILES  |    4 MILES  |    XT 45-60 MIN  |    OFF  |    12 MILES  |  
|   21  |    4 MILES  |    OFF/XT  |    5 MILES  |    5 MILES  |    XT 45-60 MIN  |    OFF  |    6 MILES  |  
|   22  |    5 MILES  |    OFF/XT  |    4 MILES  |    5 MILES  |    5 MILES  |    OFF  |    4 ILES  |  
|   23  |    4 MILES  |    4 MILES  |    OFF  |    OFF  |    OFF  |    OFF  |    OFF  |  
|   24  |    RACE DAY  |    |    |    |    |    |    |  
No comments:
Post a Comment