Tuesday, July 26, 2011
My Number One Fan
I can tell Lincoln is already going to be my number one fan. He's testing out my new hat and water bottle belt. He also wants to run a race. I'm thinking I should sign him up for a fun little kids 1 mile run!
My New Training Plan
So I've taken several suggestions and ran them all together to what will hopefully work best for me. Here it is, take it or leave it.
As you will notice I officially start on July 31st. This means I have one run in Las Vegas... it's going to be a hot one too!
I will try to post some pictures of video of my running, just for your viewing/comedy pleasure.
As you will notice I officially start on July 31st. This means I have one run in Las Vegas... it's going to be a hot one too!
I will try to post some pictures of video of my running, just for your viewing/comedy pleasure.
week | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1(july 31st) | R/W 10 MIN | OFF/XT | R/W 10 MIN | R/W 15 MIN | XT 45-60 MIN | OFF | R/W 25 MIN |
2 | R/W 15 MIN | OFF/XT | R/W 15 MIN | R/W 20 MIN | XT 45-60 MIN | OFF | R/W 30 MIN |
3 | R/W 20 MIN | OFF/XT | R/W 20 MIN | R/W 25 MIN | XT 45-60 MIN | OFF | R/W 35 MIN |
4 | R/W 25 MIN | OFF/XT | R/W 25 MIN | R/W 30 | XT 45-60 MIN | OFF | R/W 40 MIN |
5 | R/W 35 MIN | OFF/XT | R/W 35 MIN | R/W 40 MIN | XT 45-60 MIN | OFF | R/W 45 MIN |
6 | R/W 35 MIN | OFF/XT | R/W 35 MIN | R/W 40 MIN | XT 45-60 MIN | OFF | R/W 50 MIN |
7 | R/W 40 MIN | OFF/XT | R/W 40 MIN | R/W 45 MIN | XT 45-60 MIN | OFF | R/W 60 MIN |
8 | R/W 50 MIN | OFF/XT | R/W 50 MIN | R/W 55 MIN | XT 45-60 MIN | OFF | R/W 60 MIN |
9 | R/W 40 MIN | OFF/XT | R/W 45 MIN | R/W 40 MIN | XT 45-60 MIN | OFF | R/W 90 MIN |
10 | R/W 35 MIN | OFF/XT | R/W 45 MIN | R/W 40 MIN | XT 45-60 MIN | OFF | R/W 110 MIN |
11 | R/W 45 MIN | OFF/XT | R/W 45 MIN | R/W 40 MIN | XT 45-60 MIN | OFF | R/W 3 MILES |
12 | R/W 4 MILES | OFF/XT | R/W 4 ILES | R/W 5 MILES | XT 45-60 MIN | OFF | R/W 5 MILES |
13 | R/W 4 MILES | OFF/XT | R/W 5 MILES | R/E 5 MILES | XT 45-60 MIN | OFF | 6 MILES |
14 | 4 MILES | OFF/XT | 5 MILES | 3 MILES | XT 45-60 MIN | OFF | 7 MILES |
15 | 4 MILES | OFF/XT | 6 MILES | 3 MILES | XT 45-60 MIN | OFF | 8 MILES |
16 | 5 MILES | OFF/XT | 5 MILES | 3 MILES | XT 45-60 MIN | OFF | 9 MILES |
17 | 4 MILES | OFF/XT | 7 MILES | 5 MILES | XT 45-60 MIN | OFF | 7 MILES |
18 | 4 MILES | OFF/XT | 5 MILES | 3 MILES | XT 45-60 MIN | OFF | 7 MILES |
19 | 5 MILES | OFF/XT | 5 MILES | 4 MILES | XT 45-60 MIN | OFF | 7 MILES |
20 | 3 MILES | OFF/XT | 4 MILES | 4 MILES | XT 45-60 MIN | OFF | 12 MILES |
21 | 4 MILES | OFF/XT | 5 MILES | 5 MILES | XT 45-60 MIN | OFF | 6 MILES |
22 | 5 MILES | OFF/XT | 4 MILES | 5 MILES | 5 MILES | OFF | 4 ILES |
23 | 4 MILES | 4 MILES | OFF | OFF | OFF | OFF | OFF |
24 | RACE DAY | | | | | | |
Saturday, July 23, 2011
Training Plan
My friend Reina sent me a training plan she used for her first half marathon. I adapted it to go for a few more weeks so that I could get use to more cardio. As you can see it starts on Monday which means... I get a few more days of laziness. Also this plan works great for Lincoln's school schedule. I can run after he goes off to school and do cross training (XT) early in the AM like I already do. Sundays might be hard with the long runs with him, but I have good friends that I am sure will help me out with this... hint, hint. Here it is!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | | | |
1 | Off /XT | 10 MIN R/W | OFF/XT | 10 MIN R/W | OFF/XT | OFF | 1 MILE R/W | | | |
2 | Off/XT | 11 MIN R/W | OFF/XT | 11 MIN R/W | OFF/XT | OFF | 1.5 MILE R/W | | | |
3 | Off/XT | 12 MIN R/W | OFF/XT | 12 MIN R/W | OFF/XT | OFF | 2 MILE R/W | | | |
4 | Off/XT | 13 MIN R/E | OFF/XT | 13 MIN R/W | OFF/XT | OFF | 2.5 MILE R/W | | | |
5 | Off/XT | 14 MIN R/W | OFF/XT | 14 MIN R/W | OFF/XT | OFF | 3 MILE R/W | | | |
6 | Off/XT | 15 MIN R/W | OFF/XT | 15 MIN R/W | OFF/XT | OFF | 3.5 MILE R/W | | | |
7 | Off/XT | 16 MIN R/W | OFF/XT | 16 MIN R/W | OFF/XT | OFF | 4 MILE R/W | | | |
8 | Off/XT | 18 MIN R/W | OFF/XT | 18 MIN R/W | OFF/XT | OFF | 4.5 MILE R/W | | | |
9 | Off/XT | 20 MIN R/W | OFF/XT | 20 MIN R/W | OFF/XT | OFF | 5 MILE R/W | | | |
10 | Off/XT | 20 MIN R/W | OFF/XT | 23 MIN R/W | OFF/XT | OFF | 5.5 MILE R/W | | | |
11 | Off/XT | 23 MIN R/W | OFF/XT | 25 MIN R/W | OFF/XT | OFF | 6 MILE R/W | | | |
12 | Off/XT | 25 MIN R/W | OFF/XT | 27 MIN R/W | OFF/XT | OFF | 6.5 MILE R/W | | | |
13 | Off/XT | 27 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 7 MILE R/W | | | |
14 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 7.5 MILE R/W | | | |
15 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 8 MILE R/W | | | |
16 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 9 MILE R/W | | | |
17 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 5 MILE R/W | | | |
18 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 10 MILE R/W | | | |
19 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 6 MILE R/W | | | |
20 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 12 MILE R/W | | | |
22 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 6 MILE R/W | | | |
23 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 14 MILE R/W | | | |
24 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | 6 MILE R/W | | | |
25 | Off/XT | 30 MIN R/W | OFF/XT | 30 MIN R/W | OFF/XT | OFF | RACE DAY!!! | | | |
Subscribe to:
Posts (Atom)